aprile 2018
Data | Fiere | Luogo - Paese | Padiglione - Stand | Info |
---|---|---|---|---|
10.04. - 12.04. | Stom-Tool | Kielce - PL | ||
10.04. - 12.04. | MRO | Orlando - US | Orange County Convention Center - 786 | |
17.04. - 20.04. | Metal Show | Bucharest - RO | Hall A - 29 | |
24.04. - 26.04. | Rapid & TCT | Fort Worth - US | Fort Worth Convention Center - 943 | |
24.04. - 28.04. | Feimec | Sao Paulo - BR | Stand C 274 | |
24.04. - 25.04. | Metal Days | Pravets - BG | Hotel Riu Golf & Spa Resort, Pravets |
Data | 10.04. - 12.04. |
Fiere | Stom-Tool |
Luogo - Paese | Kielce - PL |
Padiglione - Stand | |
Info |
Data | 10.04. - 12.04. |
Fiere | MRO |
Luogo - Paese | Orlando - US |
Padiglione - Stand | Orange County Convention Center - 786 |
Info |
Data | 17.04. - 20.04. |
Fiere | Metal Show |
Luogo - Paese | Bucharest - RO |
Padiglione - Stand | Hall A - 29 |
Info |
Data | 24.04. - 26.04. |
Fiere | Rapid & TCT |
Luogo - Paese | Fort Worth - US |
Padiglione - Stand | Fort Worth Convention Center - 943 |
Info |
Data | 24.04. - 28.04. |
Fiere | Feimec |
Luogo - Paese | Sao Paulo - BR |
Padiglione - Stand | Stand C 274 |
Info |
Data | 24.04. - 25.04. |
Fiere | Metal Days |
Luogo - Paese | Pravets - BG |
Padiglione - Stand | Hotel Riu Golf & Spa Resort, Pravets |
Info |
maggio 2018
Data | Fiere | Luogo - Paese | Padiglione - Stand | Info |
---|---|---|---|---|
03.05. - 04.05. | Fachtagung Entgrattechnologien + Präzisionsoberflächen | DE - Nürtingen | ||
14.05. - 18.05. | Metalloobrabotka | Moscow - RU | Pavillion Forum - FG015 | |
15.05. - 18.05. | Elmia | Jönköping - SE | Hall B - B01.60 | |
15.05. - 18.05. | Aerospace + Defense Meeting | ES - Sevilla | ||
22.05. - 25.05. | International Engineering Fair | Nitra - SK | Hall M5 - 11 | |
23.05. - 26.05. | MetalTech Malaysia MTM | Kuala Lumpur - MY | ||
28.05. - 01.06. | Biemh | Bilbao - ES | Hall 1 - F44 |
Data | 03.05. - 04.05. |
Fiere | Fachtagung Entgrattechnologien + Präzisionsoberflächen |
Luogo - Paese | DE - Nürtingen |
Padiglione - Stand | |
Info |
Data | 14.05. - 18.05. |
Fiere | Metalloobrabotka |
Luogo - Paese | Moscow - RU |
Padiglione - Stand | Pavillion Forum - FG015 |
Info |
Data | 15.05. - 18.05. |
Fiere | Elmia |
Luogo - Paese | Jönköping - SE |
Padiglione - Stand | Hall B - B01.60 |
Info |
Data | 15.05. - 18.05. |
Fiere | Aerospace + Defense Meeting |
Luogo - Paese | ES - Sevilla |
Padiglione - Stand | |
Info |
Data | 22.05. - 25.05. |
Fiere | International Engineering Fair |
Luogo - Paese | Nitra - SK |
Padiglione - Stand | Hall M5 - 11 |
Info |
Data | 23.05. - 26.05. |
Fiere | MetalTech Malaysia MTM |
Luogo - Paese | Kuala Lumpur - MY |
Padiglione - Stand | |
Info |
Data | 28.05. - 01.06. |
Fiere | Biemh |
Luogo - Paese | Bilbao - ES |
Padiglione - Stand | Hall 1 - F44 |
Info |
giugno 2018
Data | Fiere | Luogo - Paese | Padiglione - Stand | Info |
---|---|---|---|---|
05.06. - 08.06. | Mach-Tool | Poznan - PL | Hall 5 - 44 | |
05.06. - 08.06. | Surfex | PL - Poznan | ||
05.06. - 07.06. | Rapid Tech | DE - Erfurt | Hall 2 - 727 | |
12.06. - 14.06. | Omtec | Chicago - US | Donald E. Stephens Convention Center - 315 |
Data | 05.06. - 08.06. |
Fiere | Mach-Tool |
Luogo - Paese | Poznan - PL |
Padiglione - Stand | Hall 5 - 44 |
Info |
Data | 05.06. - 08.06. |
Fiere | Surfex |
Luogo - Paese | PL - Poznan |
Padiglione - Stand | |
Info |
Data | 05.06. - 07.06. |
Fiere | Rapid Tech |
Luogo - Paese | DE - Erfurt |
Padiglione - Stand | Hall 2 - 727 |
Info |
Data | 12.06. - 14.06. |
Fiere | Omtec |
Luogo - Paese | Chicago - US |
Padiglione - Stand | Donald E. Stephens Convention Center - 315 |
Info |
agosto 2018
settembre 2018
Data | Fiere | Luogo - Paese | Padiglione - Stand | Info |
---|---|---|---|---|
18.09. - 22.09. | AMB | Stuttgart - DE | Hall 8 - E32 | |
25.09. - 27.09. | TCT Show | Birmingham - UK | Hall 3 - T42 | |
25.09. - 27.09. | Experience Additive Manufacturing | DE - Augsburg | Hall 2 - E200 | |
26.09. - 27.09. | Metalmadrid | ES - Madrid |
Data | 18.09. - 22.09. |
Fiere | AMB |
Luogo - Paese | Stuttgart - DE |
Padiglione - Stand | Hall 8 - E32 |
Info |
Data | 25.09. - 27.09. |
Fiere | TCT Show |
Luogo - Paese | Birmingham - UK |
Padiglione - Stand | Hall 3 - T42 |
Info |
Data | 25.09. - 27.09. |
Fiere | Experience Additive Manufacturing |
Luogo - Paese | DE - Augsburg |
Padiglione - Stand | Hall 2 - E200 |
Info |
Data | 26.09. - 27.09. |
Fiere | Metalmadrid |
Luogo - Paese | ES - Madrid |
Padiglione - Stand | |
Info |
ottobre 2018
Data | Fiere | Luogo - Paese | Padiglione - Stand | Info |
---|---|---|---|---|
01.10. - 05.10. | Fond-Ex | Brno - CZ | ||
01.10. - 05.10. | MSV | Brno - CZ | ||
11.10. - 12.10. | Stahlbautag | DE - Duisburg | ||
14.10. - 16.10. | Gastro Tage West | DE - Essen | ||
16.10. - 18.10. | Härterei Kongress | DE - Köln | ||
23.10. - 26.10. | EuroBlech | Hannover - DE | ||
30.10. - 02.11. | Korea Metal Week | KR - Kintex | ||
31.10. - 01.11. | Advanced Engineering | Birmingham - UK | Hall 2 - A14 |
Data | 01.10. - 05.10. |
Fiere | Fond-Ex |
Luogo - Paese | Brno - CZ |
Padiglione - Stand | |
Info |
Data | 01.10. - 05.10. |
Fiere | MSV |
Luogo - Paese | Brno - CZ |
Padiglione - Stand | |
Info |
Data | 11.10. - 12.10. |
Fiere | Stahlbautag |
Luogo - Paese | DE - Duisburg |
Padiglione - Stand | |
Info |
Data | 14.10. - 16.10. |
Fiere | Gastro Tage West |
Luogo - Paese | DE - Essen |
Padiglione - Stand | |
Info |
Data | 16.10. - 18.10. |
Fiere | Härterei Kongress |
Luogo - Paese | DE - Köln |
Padiglione - Stand | |
Info |
Data | 23.10. - 26.10. |
Fiere | EuroBlech |
Luogo - Paese | Hannover - DE |
Padiglione - Stand | |
Info |
Data | 30.10. - 02.11. |
Fiere | Korea Metal Week |
Luogo - Paese | KR - Kintex |
Padiglione - Stand | |
Info |
Data | 31.10. - 01.11. |
Fiere | Advanced Engineering |
Luogo - Paese | Birmingham - UK |
Padiglione - Stand | Hall 2 - A14 |
Info |
novembre 2018
Data | Fiere | Luogo - Paese | Padiglione - Stand | Info |
---|---|---|---|---|
10.11. - 14.11. | Alles für den Gast | AT - Salzburg | Hall 10 - 0114 | |
13.11. - 15.11. | Surface | s'Hertogenbosch - NL | Hall 4 | |
13.11. - 16.11. | Formnext | Frankfurt am Main - DE | ||
27.11. - 29.11. | Eurotool | PL - Krakau | ||
29.11. - 01.12. | Techindustry | LVA - Riga |
Data | 10.11. - 14.11. |
Fiere | Alles für den Gast |
Luogo - Paese | AT - Salzburg |
Padiglione - Stand | Hall 10 - 0114 |
Info |
Data | 13.11. - 15.11. |
Fiere | Surface |
Luogo - Paese | s'Hertogenbosch - NL |
Padiglione - Stand | Hall 4 |
Info |
Data | 13.11. - 16.11. |
Fiere | Formnext |
Luogo - Paese | Frankfurt am Main - DE |
Padiglione - Stand | |
Info |
Data | 27.11. - 29.11. |
Fiere | Eurotool |
Luogo - Paese | PL - Krakau |
Padiglione - Stand | |
Info |
Data | 29.11. - 01.12. |
Fiere | Techindustry |
Luogo - Paese | LVA - Riga |
Padiglione - Stand | |
Info |